Overview #
The bill run history provides extensive details on the outcomes of bill runs that have been executed. The details are broken down by the bill run options that were selected (billing results, usage billing results, invoicing results, etc.). The history will also indicate if errors occurred in any of the bill run activities (errors processing payment terms, rendering invoices, etc.).
Prerequisites #
At least one bill run must be configured and run before bill run data can be displayed.
Bill Run History Panel #
The Bill Runs History panel allows you to select an existing bill run history entry so that you can view its details in the Edit Bill Run History panel. This panel also contains actions which are shown as icons on the left above the Filter text box. Available actions are detailed below.
Actions #
| Icon | Description |
|---|---|
| Refreshes bill run details. Useful if a bill run is currently running and you wish to view its current progress | |
| Deleted the selected bill run history |
Bill Run History List #
The listing on the left of the screen shows a history of bill runs that have been executed in the system. Each bill run is numbered so that you can identify the sequence they ran in.
When you select a history entry in the list additional details will be displayed in the Edit Bill Run History panel to the right. These details are explained below.
Edit Bill Run History Panel #
The information in this panel reflects the billing processes that the bill run executed and the results of those processes (e.g. when did billing start and finish, how many accounts were billed, were there any errors with billing, invoicing, etc. bill run activities).
Billing Error Codes & Resolutions #
Below you will find a list of errors that can occur during billing and how to resolve them.
| Billing Error Type Name | Description | Resolution |
|---|---|---|
| BILLING_001 | InvoiceItem which is Tax Inclusive with Quantity > 1 must have a ServiceTaxCategory that is Lines based. | There is a Service or manual charge that contains a bulk quantity with an invalid service tax category. This service tax category must be corrected. |
| BILLRUN_001 | The BillRun Step did not receive a response and has timed out. | Retry the Bill Run. |
| BILLRUN_002 | Bill Run Posting Date falls within a closed Fiscal Period. | The fiscal period was closed while the Bill Run was running. It will need to be reopened or a new bill run with a correct Posting Date will need to be run. |
| CONTRACT_001 | Could not evaluate Contract Commitment charge from subaccounts with different currencies. | Invalid setup: There is an Invoicer Account with an Aggregate commitment with an invalid subaccount currency. |
| DELIVERY_001 | Account does not have a valid email address and is configured for email delivery model. | Billing Contact Email Address needs to be added. |
| DELIVERY_002 | Transfer Location is not active. | The configured Transfer Location needs to be activated. |
| DELIVERY_003 | SMTP Email Service is not configured. | Email SMTP Server needs to be created or activated. |
| INVOICING_001 | Account address is invalid or missing a tax jurisdiction code. | The Tax Contact address (Billing or Service) has an incorrect address that needs to be verified. |
| INVOICING_002 | Invoice item has tax codes across different tax vendors. | Invalid Account setup with respect to Tax Vendors. Check Tax Category. |
| RENDER_001 | Invoice render is too large. | The Invoice PDF is too large to render, an alternate template is required. |
| TERM_001 | Dunning Rule penalty fee does not have a value for an account’s currency. | The configured Dunning late fee does not have a value for this Account’s currency. |
| Unknown | An unexpected error has occurred. Please contact support to review logging and root cause. | Requires investigation. Please contact LogiSense Support. |
| USAGE_001 | No usage rate tiers found for tiered usage rate group. | A Rate Group was found for Billing without a Rate attached. |
Guides #
Deleting Bill Run Histories #
- Under the Bill Run History heading on the left select the history you wish to delete
- Under the same Bill Run History heading click the icon
- On the confirmation dialog that appears select Yes
